Upstate
New York &
NY City Traffic Violation Defense Attorney
Attorney Advertising
return
home
| Call | Fax us your ticket | or scan and email your ticket |
| (800)798-3234 | (877) 742-2268 | Info@SpeedingticketNY.com |
Jefferson County, New York Traffic Courts
| Champion Town Court | 10 North Broad Street | Carthage | New York | 13610 | 315-493-2687 | |
| Rutland Town Court | 28411 State Route 126 | Black River | New York | 13612 | 315 | |
| Sackets Harbor Village Court | 112 North Broad Street | PO Box 335 | Sackets Harbor | New York | 13685 | 315-646-3548 |
| Theresa Town Court | Box 692 | Theresa | New York | 13691 | ||
| Watertown Town Court | 22869 Co. Rte. 67 | Watertown | New York | 13601 | 315-782-0412 | |
| West Carthage Village Court | 23 Franklin Street | West Carthage | New York | 13619 | 315-493-6345 | |
| Wilna Town Court | 307 Brown Street | Carthage | New York | 13619 | 315-493-2771 | |
| Worth Town Court | Lorrraine | New York | 13659 | |||
| Rodman Town Court | PO Box 431 | Rodman | New York | 13682 | 315-232-4029 | |
| Housfield Town Court | PO Box 316 | Sackets Harbor | New York | 13685 | 315-646-2030 | |
| Henderson Town Court | PO Box 203 | Henderson | New York | 13650 | 315-938-5614 | |
| Glen Park Village Court | PO Box 434 | Brownville | New York | 13615 | 315-788-7889 | |
| Ellisburg Town Court | RR #1 - Box 73 | Woodville | New York | 13650 | 315 846-9216 | |
| Dexter Village Court | Municipal Bldg | Locke Street | Dexter | New York | 13634 | |
| Orleans Town Court | 20558 Sunrise Avenue | PO Box 206 | LaFargeville | New York | 13656 | 315-685-2272 |
| Alexandria Town Court | Old Goose Bay Road | PO Box 130 | Alexandra Bay | New York | 13607 | 315-482-9519 |
| Philadelphia Town Court | Town Barn | Rout 11 | Philadelphia | New York | 13673 | 315-642-3421 |
| LeRay Town Court | Town Barn | PO Box 98 | Evans Mills | New York | 13637 | 315-629-4052 |
| Philadelphia Village Court | 56 Main Street | Philadelphia | New York | 13673 | 315-642-3452 | |
| Lorraine Town Court | PO Box 52 | Lorraine | New York | 13659 | 315-232-2548 | |
| Adams Town Court | 3 South Main Street | PO Box 176 | Adams | New York | 13605 | 315-232-2467 |
| Clayton Village Court | 405 Riverside Drive | Clayton | New York | 13624 | 315-686-2427 | |
| Alexandria Bay Village Court | Church/Rock Street | PO Box 809 | Alexandra Bay | New York | 13607 | 315-482-4786 |
| Clayton Town Court | Riverside Drive | Clayton | New York | 13624 | ||
| Antwerp Town Court | 45 Main Street | Antwerp | New York | 13608 | 315-659-2432 | |
| Brownville Town Court | 16431 Star Schoolhouse Road | Dexter | New York | 13634 | 315 767 6940 | |
| Brownville Village Court | PO Box 88 | Brownville | New York | 13615 | 315-782-7650 | |
| Cape Vincent Town Court | Town Barn | Market Street | Cape Vincent | New York | 13618 | 315-654-2471 |
| Carthage Village Court | 120 South Mechanic Street | Carthage | New York | 13619 | 315-493-2890 | |
| Pamelia Town Court | 25859 NYS Route 37 | Watertown | New York | 13601 | 315-785-9794 | |
| Adams Village Court | 2 North Main Street | Adams | New York | 13605 | ||
| Watertown City Court | 1st
floor, 245 Washington St Watertown NY |
Watertown | New York | 13601 | 315-785-7789 | |
| Lyme Town Court | PO Box 66 | Chaumont | New York | 13622 | 315-649-2791 |
Attorney
Advertising- Matisyahu Wolfberg, P.C. Attorney At Law
25 Robert Pit Drive, Suite 211, Monsey, New York 10952
phone (800) 798-3234 || fax (877) 742-2268
This web page is for informational purposes only, we cannot take responsibility for the accuracy of this information.